ANDHRA PRADESH PUBLIC SERVICE COMMISSION: HYDERABAD
NOTIFICATION NO.32/2007
GROUP- II SERVICES
(General Recruitment)
Applications are invited from 11/02/2008 on all working days upto 5 p.m. on 29/02/2008 from the desirous eligible candidates to the following category of posts under Direct Recruitment.
Post Code No. | Name of the Post and Service | No. of vacancies | Age as on 01.07.2007 Min. – Max.* | Scale of Pay Rs. |
EXECUTIVE POSTS: | ||||
01 | Deputy Tahsildars in A.P. Revenue Sub. Service | 206 | 18 – 38 | 7770-18575 |
02 | Asst. Commercial Tax Officers in A.P. Commercial Tax Sub-Services. | 183 | 18 – 38 | 7770-18575 |
03 | Sub-Registrars Grade-II in A.P. Stamps and Registration Sub-Service | 76 | 18 – 38 | 7770-18575 |
04 | Excise Sub-Inspector in A.P Excise Sub. Service | 78 | 18 – 28 | 6675-15500 |
05 | Assistant Labour Officer in A.P. Labour Sub-Service | 35 | 18 – 38 | 8385-19125 |
Total Executive Posts: | 578 | |||
NON-EXECUTIVE POSTS: | ||||
06 | Assistant Section Officer in A.P. Secretariat Sub. Service(Single Unit) | 245 | 18 – 38 | 6675-15500 |
07 | Assistant Section Officer (Finance Department) in A.P. Secretariat Sub. Service | 20 | 18 – 38 | 6675-15500 |
08 | Assistant Section Officer (Law Department) in A.P. Secretariat Sub. Service | 14 | 18 – 38 | 6675-15500 |
09 | Senior Accountants in Treasuries and Accounts Sub-Service | 252 | 18 – 38 | 6195-14175 |
10 | Senior Accountants in Director of Insurance Sub-Service | 127 | 18 – 38 | 6195-14175 |
11 | Senior Auditor in A.P. State Audit Sub. Service | 95 | 18 – 38 | 6195-14175 |
12 | Auditor in A.P. Pay & Accounts Sub. Service | 102 | 18 – 38 | 6195-14175 |
13 | Assistant Auditor in A.P. Pay & Accounts Sub. Service | 08 | 18 – 38 | 4825-10845 |
14 | Junior Accountants (Directorate) in A.P. Treasuries & Accounts Sub. Service | 27 | 18 – 38 | 4825-10845 |
Total Non-Executive Posts: | 890 | |||
Grand Total vacancies: | 1468 |
Note: Vacancies are subject to variation on intimation being received from the Appointing Authority.
Educational Qualifications: For P.C.Nos. 01, 02, 03, 04, 05, 06, 10, 11, 12, and 13: A Bachelor's Degree from any recognised University in India established or incorporated by or under Central Act, Provincial Act, a State Act or an Institution recognised by the U.G.C. or an equivalent qualification.
For P.C.No. 07 : A Bachelor's Degree with Commerce or Economics or Mathematics from any recognised University in India established or incorporated by or under Central Act, Provincial Act, a State Act or an Institution recognised by the U.G.C. or an equivalent qualification.
For P.C.No. 08: A Bachelor's Degree in Law from any recognised University in India established or incorporated by or under Central Act, Provincial Act, a State Act or an Institution recognised by the U.G.C. or an equivalent qualification.
For P.C.Nos. 09 : Must hold a Degree in Commerce or Economics or Mathematics from any recognised by the U.G.C OR any equivalent Bachelor's Degree.
For P.C.No. 14: A Bachelor's Degree in any discipline: preferably Graduate in Commerce or Mathematics or Economics.
For P.C.Nos. 09 & 14: In addition to the above the following is also required.
AND
Pass in any one of the following Certificate Course Examination conducted by the Board of Technical Education and Training, A.P., Hyderabad.
a. Office Automation b. PC Maintenance and Trouble Shooting c. Web designing
OR
Must hold a Degree in B.C.A., or B.Sc.(Computers) or B.Com.(Computers) or B.A.,(Computers) or any equivalent.
Physical Requirements for Post Code No. 04:
i) FOR MEN:
i) Must not be less than 165 Cms. in height.
ii) Must not be less than 81 Cms. round the Chest on full expiration with a minimum
expansion of 5 Cms.
Provided if ST candidates with above measurements are not available, it may be relaxed the requisite height and it shall not be less than 160 Cms.
ii) FOR WOMEN:
i) Must not be less than 152.5 Cms. in height.
ii) Must not weigh less than 45.5 Kgs.
VISUAL STANDARDS: (For both Men & Women) for Post Code No.04.
(a) (i) Right Eye Near Vision 0.5 (Snellen)
Distant 6/6.
(ii) Left Eye Near Vision 0.5 (Snellen)
Distant 6/6.
(b) Each eye must have a full field of vision.
(c) Colour blindness, squint or any morbid condition of the eyes or lids of either eye, knock knees, pigeon chest, flat foot, varicose veins, hammer-toss, fractured limbs or decayed teeth shall be deemed to be disqualification.
Detailed Notification with breakup of vacancies, scale of pay, age relaxation, community, Educational qualifications and other instructions along with Application (I.C.R./ O.M.R.) Form will be printed in the Special Bulletin of APPSC Udyoga Samacharam, February, 2008 issue. The special bulletin can be obtained as follows: (From 11/02/2008 to 29/02/2008)
At A.P.P.S.C. Office, 'Prathibha Bhavan', M.J. Road, Nampally, Hyderabad or from (105) identified Head Post Offices in A.P. on payment of Rs. 25/- (Rupees Twenty five only) (List of H.P.Os may be seen in the Commission's Website: http://appsc.ap.nic.in/
Applications can also be had by speed Post by sending M.O. for Rs. 60/- (sixty only)(indicating the Notification No., Name of the Post) in favour of Printer & Publisher, APPSC Udyoga Samacharam, APPSC Office, ' Prathibha Bhavan', M.J. Road, Nampally, Hyderabad-1.
Applicants should obtain the Application (I.C.R./ O.M.R.) Form which is available along with the A.P.P.S.C. Udyoga Samacharam Special Bulletin in the following places.
APPSC Office, Prathibha Bhavan, M.J.Road, Nampally, Hyderabad and 105 Head Post Offices.
SL.NO. | NAME OF THE HEAD POST OFFICE | DISTRICT | PIN CODE |
1. | ADILABAD HO | ADILABAD | 504001 |
2. | MANCHERIAL | ADILABAD | 504208 |
3. | NIRMAL | ADILABAD | 504106 |
4. | ANANTAPUR | ANANTAPUR | 515001 |
5. | HINDUPUR | ANANTAPUR | 515201 |
6. | DHARMAVARAM | ANANTAPUR | 515671 |
7. | GUNTAKAL | ANANTAPUR | 515801 |
8. | CHITTOOR HO | CHITTOOR | 517001 |
9. | MADANAPALLI | CHITTOOR | 517325 |
10. | CHANDRAGIRI | CHITTOOR | 517101 |
11. | PALAMANER | CHITTOOR | 517408 |
12. | SRIKALAHASTI | CHITTOOR | 517644 |
13. | TIRUPATHI | CHITTOOR | 517501 |
14. | CUDDAPAH HO | CUDDAPAH | 516001 |
15. | PRODDATUR | CUDDAPAH | 516360 |
16. | RAJAMPET | CUDDAPAH | 516115 |
17. | PULIVENDLA | CUDDAPAH | 516390 |
18. | AMALAPURAM | EAST GODAVARI | 533201 |
19. | RAZOLE | EAST GODAVARI | 533242 |
20. | MANDAPET | EAST GODAVARI | 533308 |
21. | RAJAHMUNDRY | EAST GODAVARI | 533101 |
22. | KOTHAPET | EAST GODAVARI | 533223 |
23. | SAMALKOT | EAST GODAVARI | 533440 |
24. | KAKINADA | EAST GODAVARI | 533001 |
25. | RAMACHANDRAPURAM | EAST GODAVARI | 533255 |
26. | ARUNDELPET, GUNTUR | GUNTUR | 522002 |
27. | MANGALAGIRI | GUNTUR | 522503 |
28. | SETTENAPALLI | GUNTUR | 522403 |
29. | CHILAKALURIPET | GUNTUR | 522616 |
30. | NARASARAOPET | GUNTUR | 522601 |
31. | TENALI | GUNTUR | 522201 |
32. | BAPATLA | GUNTUR | 522101 |
33. | REPALLE | GUNTUR | 522265 |
34. | HYDERABAD GPO | HYDERABAD | 500001 |
35. | KHAIRATABAD | HYDERABAD | 500004 |
36. | SECUNDERABAD | HYDERABAD | 500003 |
37. | TRIMULGHERRY | HYDERABAD | 500015 |
38. | HYD. JUBILEE HO | HYDERABAD | 500002 |
39. | STN. KACHIGUDA | HYDERABAD | 500027 |
40. | KARIMNAGAR HO | KARIMNAGAR | 505001 |
41. | PEDDAPALLI | KARIMNAGAR | 505172 |
42. | JAGTIAL | KARIMNAGAR | 505327 |
43. | HUZURABAD | KARIMNAGAR | 505468 |
44. | KHAMMAM | KHAMMAM | 507001 |
45. | KOTHAGUDEM | KHAMMAM | 507101 |
46. | BHADRACHALAM | KHAMMAM | 507111 |
47. | VIJAYAWADA HO | KRISHNA | 520001 |
48. | B.K.PET HO | KRISHNA | 520002 |
49. | AVANIGADDA | KRISHNA | 521121 |
50. | NUZVID | KRISHNA | 521201 |
51. | GUDIVADA | KRISHNA | 521301 |
52. | MAHCHILIPATNAM | KRISHNA | 521001 |
53. | KURNOOL | KURNOOL | 518001 |
54. | ADONI | KURNOOL | 518301 |
55. | ALLAGADDA | KURNOOL | 518542 |
56. | NANDYAL | KURNOOL | 518501 |
57. | MAHABOOBNAGAR | MAHABOOBNAGAR | 509001 |
58. | GADWAL | MAHABOOBNAGAR | 509125 |
59. | WANAPARTHY | MAHABOOBNAGAR | 509103 |
60. | STN. JADCHERLA | MAHABOOBNAGAR | 509301 |
61. | MEDAK | MEDAK | 502110 |
62. | SIDDIPET | MEDAK | 502103 |
63. | SANGAREDDY | MEDAK | 502001 |
64. | ZAHIRABAD | MEDAK | 502220 |
65. | NALGONDA HO | NALGONDA | 508001 |
66. | BHONGIR | NALGONDA | 508116 |
67. | SURYAPET | NALGONDA | 508213 |
68. | MIRYALGUDA | NALGONDA | 508207 |
69. | NELLORE | NELLORE | 524001 |
70. | DARGAMITTA | NELLORE | 524003 |
71. | KAVALI | NELLORE | 524201 |
72. | GUDUR | NELLORE | 524101 |
73. | NIZAMABAD HO | NIZAMABAD | 503001 |
74. | KAMAREDDY | NIZAMABAD | 503111 |
75. | ARMOOR | NIZAMABAD | 503224 |
76. | MARKAPUR | PRAKASAM | 523116 |
77. | ONGOLE | PRAKASAM | 523001 |
78. | CHIRALA | PRAKASAM | 523155 |
79. | KANIGIRI | PRAKASAM | 523105 |
80. | KANDUKUR | PRAKASAM | 523230 |
81. | VIKARABAD HO | RANGAREDDY | 501101 |
82. | SRIKAKULAM | SRIKAKULAM | 532001 |
83. | AMADALAVALASA | SRIKAKULAM | 532185 |
84. | TEKKALI | SRIKAKULAM | 532201 |
85. | VISAKHAPATNAM | VISAKHAPATNAM | 530001 |
86. | WALTAIR RS | VISAKHAPATNAM | 530004 |
87. | ANAKAPALLI | VISAKHAPATNAM | 531001 |
88. | CHODAVARAM | VISAKHAPATNAM | 531036 |
89. | NARSIPATNAM | VISAKHAPATNAM | 531116 |
90. | VIZIANAGARAM | VIZIANAGARAM | 535202 |
91. | BOBBILI | VIZIANAGARAM | 535558 |
92. | PARVATIPURAM | VIZIANAGARAM | 535501 |
93. | WARANGAL HO | WARANGAL | 506002 |
94. | HANAMKONDA | WARANGAL | 506001 |
95. | JANAGAON | WARANGAL | 506167 |
96. | PARKAL | WARANGAL | 506164 |
97. | MAHABUBABAD | WARANGAL | 506101 |
98. | ELURU | WEST GODAVARI | 534001 |
99. | JANGAREDDIGUDEM | WEST GODAVARI | 534447 |
100. | BHIMAVARAM | WEST GODAVARI | 534201 |
101. | ATTILI | WEST GODAVARI | 534134 |
102. | PALAKOL | WEST GODAVARI | 534260 |
103. | TANUKU | WEST GODAVARI | 534211 |
104. | T.P.GUDEM | WEST GODAVARI | 534101 |
105. | KOVVUR |
4 comments:
Nice Information!!
It is very helpful information about Digital printing Malaysia. Thanks for sharing
Tax preparation services in Andhra Pradesh
Thanks for sharing Good Information
APPSC Group 2 coaching Centers in Hyderabad
APPSC online coaching in Hyderabad
TSPSC online coaching in Hyderabad
Groups online coaching in Hyderabad
Group I online coaching in Hyderabad
Group II online coaching in Hyderabad
Good blog
Unfilled vacancies of group 2 32/2007
Post a Comment