Based on the results of the written part of Civil Services (Main) Examination, 2007 held by the Union Public Service Commission in October-November, 2007 and the interviews for Personality Test held in March-May, 2008, following is the list, in order of merit, of candidates who have been recommended for appointment to: -
[i] Indian Administrative Service;
[ii] Indian Foreign Service;
[iii] Indian Police Service; and
[iv] Central Services, Group ‘A’ and Group ‘B’.
A total number of 734 candidates recommended for appointment include 286 General (including 12 Physically challenged candidates), 266 Other Backward Classes (including 5 Physically challenged candidates), 128 Scheduled Castes (including 5 Physically challenged candidate) and 54 Scheduled Tribes candidates.
2. Appointment to the various Services will be made according to the number of vacancies available subject to the final decision of the Hon’ble Supreme Court / Hon’ble High Court / Hon’ble C.A.Ts. on the S.L.Ps. / R.As/ W.Ps./O.As. pending therein. The number of vacancies reported by the Government for the Indian Administrative Service is 111 (56 General, 28 Other Backward Classes, 18 Scheduled Castes and 9 Scheduled Tribes); for the Indian Foreign Service is 20 (10 General, 5 Other Backward Classes, 4 Scheduled Castes and 1 Scheduled Tribe); for the Indian Police Service is 103 (51 General, 29 Other Backward Classes, 17 Scheduled Castes and 6 Scheduled Tribes); for the Central Services Group ‘A’ is 458 (239 General, 119 Other Backward Classes, 67 Scheduled Castes and 33 Scheduled Tribes) and for Central Services Group ‘B’ is 42 ( 26 General, 9 Other Backward Classes, 3 Scheduled Castes and 4 Scheduled Tribes). This includes 22 vacancies for physically challenged candidates.
3. The candidature of candidates with following Roll Numbers is provisional : -
001405 | 003990 | 004488 | 022148 | 023019 | 023820 | 057001 | 060594 |
068584 | 068603 | 070882 | 075528 | 075688 | 080409 | 083763 | 084559 |
084682 | 087565 | 098547 | 104474 | 107621 | 125685 | 173406 | 214090 |
248596 | 313960 | | | | | | |
4. The list of candidates recommended for appointment has been drawn up in compliance of the judgement dated 20.03.2008 of the Hon’ble High Court at Madras in WP No.37196 of 2007 and related batch matters, wherein the Hon’ble High Court has inter alia declared Rule 16(2) of the Rules of the Civil Services Examinations null and void and given specific directions on the preparation of merit list. A Special Leave Petition has been filed by the Union of India in the Hon’ble Supreme Court of India against the above said judgment of the Hon’ble Madras High Court vide Diary No.14370/08 dated 13.05.2008 (SLP No.13571-72/08 dated 16.5.2008) and therefore this result is provisionally being declared in compliance of the judgment of the Hon’ble Madras High Court and the finality of the same would be subject to the result of the above said Special Leave Petition and / or application for stay filed by the Union of India against the said judgement before the Hon’ble Supreme Court of India.
5. UPSC has a “Facilitation Counter” near Examination Hall in its campus. Candidates can obtain any information / clarification regarding their examinations / recruitments on the working days during working hours in person or over telephone Nos. 23385271 / 23381125 / 23098543. Result will also be available on the U.P.S.C. website i.e. http//www.upsc.gov.in. However, marks on the website will be available after 15 days from the date of declaration of results.
UNION PUBLIC SERVICE COMMISSION
NEW DELHI-110069 - 16 May 2008/26 Vaisakha, 1930 Saka.
Back to Top
Back to Roll Order List
ROLL ORDER LIST OF SUCCESSFUL CANDIDATES FROM
000001 TO 010000
SRL NO. | ROLL NO. | NAME |
620 | 000263 | N BABU VIKRAMADITYA |
386 | 000423 | UDAYBHASKAR BILLA |
721 | 000436 | BHAVAN LAL MEENA |
675 | 000615 | PERIASAMY V |
486 | 000627 | MAHENDRA KUMAR SHARMA |
296 | 000671 | BARINDERJIT SINGH |
695 | 000704 | PS THUINGALENG |
115 | 000748 | PUNEETINDER SINGH WALIA |
506 | 000769 | DINESH KUMAR BISEN |
424 | 000804 | VIPUL SINGHAL |
89 | 000889 | AMIT KUMAR |
520 | 000926 | NELAPATLA ASHOK BABU |
17 | 000976 | MAHESH KUMAR |
337 | 000990 | DAVULURI SHRAVAN |
94 | 001008 | PARAMESWARAN B |
369 | 001014 | MADDEWAD MARUTI WAMANRAO |
368 | 001034 | NEERAJ KUMAR BADGUJAR |
23 | 001049 | NEELIMA |
576 | 001136 | SAURABH TOLUMBIA |
220 | 001199 | HIWASE ANOOP SADASHIV |
320 | 001235 | JAGTOSH SHUKLA |
581 | 001285 | ANKUR ALYA |
377 | 001294 | RAM KRISHN KEDIA |
380 | 001325 | JAYANTHI ANGAYARAKANNI G D |
114 | 001354 | AJAY GUPTA |
465 | 001372 | MUKESH BAHADUR SINGH |
30 | 001405 | MARIAM FARZHANA SADHIQ |
7 | 001434 | ASHIMA JAIN |
332 | 001449 | VIVEK UPADHYAY |
60 | 001484 | RAJAN VISHAL |
208 | 001582 | M TAMIL VANAN |
39 | 001596 | HARSH MANGLA |
120 | 001608 | GAJARAO BHUPAL |
130 | 001612 | KIM |
274 | 001640 | RITUPARN NAMDEO |
325 | 001764 | DEEPAK KUMAR |
630 | 001768 | BAGADI GAUTHAM |
616 | 001771 | HUIDROM ROBINDRO SINGH |
549 | 001792 | PRANEET CHOUDHARY |
327 | 001809 | KOYA PRAVEEN |
729 | 001842 | N S SHASHIDHARA |
713 | 001845 | SUMEET SINGH |
246 | 001886 | B JOHN TLANGTINKHUMA |
136 | 001924 | PRASHANT KUMAR AGRAWAL |
434 | 002083 | RAKESH KUMAR SUMAN |
147 | 002145 | SHWETA |
266 | 002215 | RAJENDRA SINGH |
360 | 002245 | SAMEER KUMAR JHA |
669 | 002334 | RAVI RANJAN KUMAR |
78 | 002574 | MADHU RANI TEOTIA |
161 | 002587 | SONAL CHANDRA |
507 | 002600 | SENTHIL K |
333 | 002608 | RAGHAVENDRA PAL SINGH |
657 | 002624 | KRISHNA REDDY A N |
29 | 002782 | CHAVAN SAJJANSINGH RAMSINGH |
351 | 002795 | SIBA PRASAD PANDA |
437 | 002864 | ANIL KUMAR |
587 | 002989 | P SANKAR KUTTY |
664 | 003009 | MOHAN SAURABH KRISHNA |
233 | 003023 | HARKAMAL SOHI |
227 | 003027 | RAGHAV LANGER |
516 | 003038 | M NARASIMHA RAJU |
412 | 003061 | NAYANJYOTI NATH |
226 | 003066 | RUPESH AGRAWAL |
285 | 003072 | AASTHA LAKSHMI |
142 | 003076 | KRISHNA GOPAL TIWARI |
314 | 003182 | T RAMALINGAM |
28 | 003211 | VIVEK YADAV |
305 | 003213 | VIKAS SINGH |
270 | 003307 | LAWAND PRATHAMESH JAYAWANT |
347 | 003372 | MUKUL ARYA |
79 | 003454 | CHANDRA SHEKHAR |
48 | 003532 | MUKTA ARYA |
225 | 003686 | MASIRKAR DEEPALI RAVICHANDRA |
390 | 003705 | ROHIT SINGLA |
272 | 003724 | RUDRA PRATAP SINGH |
73 | 003743 | BHIM SINGH |
422 | 003773 | CHANDRA SEKHAR SAKHAMURI |
145 | 003787 | ROHINI KATOCH |
8 | 003846 | NAND KUMARUM |
406 | 003854 | VIDYUT VIKASH |
163 | 003865 | DEEPIKA ARORA |
104 | 003884 | LALIT MOHAN JINDAL |
628 | 003990 | CHATE PANDURANG CHANDRAKANT |
451 | 004032 | LAKSHMIKANTHA D |
162 | 004045 | DESHRAJ SINGH |
217 | 004064 | M MUTHUKUMAR |
403 | 004075 | LEYAQAT ALI AAFAQUI |
61 | 004088 | PARIKSHAT KADAN |
86 | 004170 | RIZVI SARAH AFZAL AHMED |
656 | 004201 | CHHAVI RANJAN |
258 | 004257 | ANUBHAA TAH |
148 | 004399 | ASHISH SINGHMAR |
642 | 004421 | MUSHTAQUE AHMED |
682 | 004454 | RAKHEE NISHA ORAON |
80 | 004483 | M G RAJAMANICKAM |
168 | 004488 | SATYAJIT NAIK |
400 | 004499 | VISHAL PRATAP SINGH |
35 | 004537 | NIKHIL GAJRAJ |
129 | 004553 | SHEMUSHI |
154 | 004632 | RAHUL JAIN |
128 | 004652 | NIRAJKUMAR BANSOD |
365 | 004727 | AMANJEET KAUR |
90 | 004829 | GAURAV GANDHI |
540 | 004919 | SADANAND SHANKARRAO DATE |
22 | 005028 | SAROJ KUMAR |
388 | 005056 | PANKAJ KUMAR SINGH |
561 | 005131 | K KALPANA |
462 | 005152 | ASHISH KUMAR DEHARIA |
460 | 005169 | MANISH SINGH |
311 | 005173 | SADRE ALAM |
33 | 005180 | MUKTANAND AGRAWAL |
496 | 005191 | MINAKSHI VERMA |
82 | 005201 | MOHD ZUBAIR ALI HASHMI |
165 | 005307 | MANOJ KUMAR |
449 | 005340 | PAWAN KUMAR KHETAN |
702 | 005347 | SHASHI KAJLE |
138 | 005354 | BHUTADA SHOBHA PURUSHOTTAM |
235 | 005440 | SUDHA GUPTA |
224 | 005493 | VAIBHAV KRISHNA |
292 | 005533 | AKHILESH KUMAR CHAURASIA |
42 | 005618 | A ANTO ALPHONSE |
331 | 005689 | SUPRIYA SINGH |
429 | 005751 | PRABHAKAR KUMAR |
190 | 005773 | RAJESH MAHAJAN |
469 | 005785 | ROHAN |
340 | 005872 | PUJARI SIVA SANKAR |
289 | 005998 | AMIT MOHAN MITTAL |
511 | 005999 | SATYANJAL PANDEY |
387 | 006087 | SOURAV KUMAR SHAH |
341 | 006120 | SATISH KUMAR |
59 | 006131 | RUBAL GUPTA |
624 | 006147 | SUPRIYA R |
251 | 006290 | SATYA VEER SINGH |
188 | 006294 | AMRIT TRIPATHI |
551 | 006405 | NEELESH RAUTKAR |
629 | 006431 | NIRAJ KUMAR |
708 | 006432 | LIENMUONG S GANGTE |
87 | 006433 | E VISHNU VARDHAN REDDY |
477 | 006551 | APARAJEET PATTANAYAK |
513 | 006595 | ASIT YADAV |
358 | 006655 | ARVIND KUMAR VERMA |
143 | 006704 | B NAVEENKUMAR |
476 | 006802 | SURYA PAL GANGWAR |
202 | 006821 | HAMID AKHTAR |
452 | 006838 | WAJALE SOMNATH MACHCHHINORA |
689 | 006987 | K HAUTHANG |
152 | 007076 | RAM NIWAS SEPAT |
67 | 007100 | K VIJAYENDRA PANDIAN |
665 | 007128 | PRATIBHA MEENA |
15 | 007160 | SMITA SARANGI |
103 | 007162 | ANUPAM AGRAWAL |
219 | 007206 | NILABHRA DASGUPTA |
275 | 007212 | NAVAL KISHORE RAM |
278 | 007215 | YAGYESH |
546 | 007286 | RAJORE SATISHCHANDRA RAMSEVAK |
497 | 007409 | NITASHA GURIA |
450 | 007439 | SUHANI MISHRA |
378 | 007451 | DEVESH GUPTA |
244 | 007466 | DEVINDER ARYA |
439 | 007524 | RAJIV SHANKAR |
121 | 007572 | PONNI R |
455 | 007577 | ANUKRITI PANDEY |
319 | 007578 | SUNIL KUMAR |
211 | 007719 | SRIVASTAVA MUDIT MITHILESH |
651 | 007724 | ANIL PATEL |
395 | 007736 | SHAIFALI G SINGH |
11 | 007778 | CHHAVI BHARDWAJ |
550 | 008043 | DESHBHRATAR PRERNA HIMMATRAO |
209 | 008228 | PUTTA VIMALADITYA |
183 | 008262 | PALLAVI |
14 | 008288 | HARIKISHORE S |
723 | 008336 | ROSHANTA KUMARI MEENA |
323 | 008475 | UNAVEKAR KIRAN PANCHAMRAM |
438 | 008485 | KONJK TASHI KHAMPA |
645 | 008507 | BHANU CHANDRA GOSWAMI |
279 | 008513 | ABHISHEK CHAUHAN |
640 | 008718 | ARVIND KUMAR CHAURASIA |
537 | 008807 | BHUPENDRA SINGH ANANT |
317 | 008815 | RAJAT MITTAL |
536 | 009377 | ARUN SINGH |
475 | 009479 | MAHESH KUMAR YADAV |
474 | 009517 | VIVEK GUPTA |
261 | 009641 | TAMIL SELVAM S |
SRL NO. (Press Note) | ROLL NO. | NAME |
240 | 010021 | AKHILESH KUMAR SINGH |
614 | 010036 | SUTAR SHIVAJI MARUTI |
298 | 010081 | PRAMOD KUMAR |
113 | 010267 | S MATHU SHALINI |
257 | 010437 | RANJAN KUMAR SINGH |
56 | 010664 | SATTARU ASHWINI |
389 | 010820 | SAROJ |
631 | 010906 | E V SHIVARAMAKRISHNA |
683 | 011223 | ALOK SHARMA |
610 | 011290 | NEHA RATNAKAR |
658 | 011543 | HANUMAIAH KORUKONDA |
433 | 011565 | DAVIS NESTELL RANGSA MARAK |
493 | 011655 | CHANDRA SHEKHAR BABU P |
27 | 011834 | AISHVARYA SINGH |
471 | 012038 | RANJEET KUMAR |
134 | 012267 | RAJIV RATTAN |
488 | 012349 | AMIT RAJ |
124 | 012365 | LOVELY KATIYAR |
334 | 012399 | DIPIN SINGLA |
415 | 012838 | GAWANDE RAJESH RAVINDRA |
612 | 013055 | MADHUSMITA SAHOO |
297 | 013409 | SINGH ABHISHEK BASHIST NARAYAN |
621 | 013459 | SRIDHAR DORA |
99 | 013467 | NEEVA JAIN |
413 | 013482 | VISHWAJEET SINGH |
16 | 013520 | NABANITA CHAKRABARTI |
191 | 013637 | GAUTAM WAHI |
51 | 013869 | GIRIWAR DAYAL SINGH |
263 | 013952 | VIKRAM SINGH SHARMA |
322 | 014012 | VIKAS SINGH |
530 | 014041 | B K VISHNU PRIYA |
34 | 014436 | VISWANATHAN S |
308 | 014807 | HIMANSHU SHARMA |
399 | 014851 | R ANITA |
306 | 014912 | PRIYADARSHI MISRA |
181 | 014954 | TAFSEER IQUBAL |
409 | 015080 | B CHANDRAKALA |
625 | 015100 | DAWARE SANTOSH VITHAL |
690 | 015426 | PURUSHOTTAM MEGHWAL |
91 | 015526 | ATUL KUMAR |
32 | 015546 | YAMINI MAHANA |
359 | 015699 | DEEPAK SHARMA |
265 | 015703 | MANISH GUPTA |
212 | 015730 | NEERAJ CHOUBEY |
207 | 015841 | TEJINDER SINGH |
326 | 015860 | RASHMI MISHRA |
442 | 015879 | PAWAN KUMAR DALMIA |
176 | 015920 | CHINMOY BISWAL |
132 | 016074 | PARUL MATHUR |
453 | 016420 | SONALKAR ANUPAM DEEPAK |
436 | 016472 | KRISHNAVENI DESAVATU |
405 | 016854 | PARUL GARG |
41 | 016998 | BANGAR ABHIJIT SUDHAKAR |
356 | 017095 | RAJNEESH YADAV |
503 | 017412 | D DIVYA |
352 | 017625 | NARESH NEELAPALA |
5 | 017802 | SRIDHARBABU ADDANKI |
444 | 017852 | DIVYA YANAMADALA |
553 | 017997 | B ARUMUGAM |
641 | 018052 | VELLATHURAI S |
639 | 018079 | BHOLE AMIT GUNVANT |
21 | 018131 | MEHTA SAMPADA SURESH |
282 | 018755 | ROHINI D |
2 | 018905 | SUPREET SINGH GULATI |
318 | 019070 | SHAILENDRA KUMAR DESHMUKH |
245 | 019179 | JENARDHANAN V |
312 | 019546 | PAVITRAN KUMAR J |
68 | 020104 | DEVI PRASAD KARANAM |
350 | 020381 | ANISH MURALEEDHARAN |
491 | 020422 | MICHAE ACHOM |
579 | 020947 | M ARUNKANTH |
300 | 021090 | ABHISHEK NARANG |
101 | 021128 | ANISH GUPTA |
57 | 021269 | SHIV KUMAR |
464 | 021315 | SHRI KRISHNA SHUKLA |
559 | 021501 | JOANNES GEORGE C |
467 | 021536 | GHAWATE AMIT FAKKAD |
267 | 021610 | RATHOD SANDEEP REWAJI |
668 | 021991 | ARVIND KUMAR WANI |
247 | 022148 | LAGANPREET SANDHU |
372 | 022298 | BHAGWAT UJWALA ARUN |
510 | 022911 | HIREMATH BASAVARAJ MALLAYYA |
592 | 022912 | S MANICKADEEPAN |
602 | 023019 | SRIDEVI TARITLA |
731 | 023509 | SUNDER LAL |
295 | 023554 | RAYEES MOHAMMAD BHAT |
338 | 023782 | NAMOIJAM KHEDA VARTA SINGH |
707 | 023820 | CHONGNEITHEM CHANGSAN |
303 | 023828 | NIRANJAN C C |
127 | 024287 | KARTHIKEYAN S |
667 | 024699 | PUSHKRAJ BHARTI |
109 | 024893 | SAPTARSHI ABHIJIT JAIKRISHNA |
596 | 025142 | WANKHEDE SAMEER DNYANDEV |
62 | 025254 | WADNERE PRASHANT MUKUND |
97 | 025407 | K VASUKI |
604 | 025528 | MD SHADAB AHMED |
156 | 025641 | JAYAGANESH K |
479 | 025808 | JAKIR HUSAIN |
4 | 025889 | CHANDER SHEKHAR |
194 | 025916 | PALLAVI AKURATHI |
435 | 026490 | MANNU PRAKASH DUBEY |
697 | 026643 | SACHIN GUSIA |
534 | 026711 | SUBODH VISHWAKARMA |
661 | 026841 | SEEMA MEENA |
315 | 027118 | SWAMI SHANTESHWAR RAMLING |
441 | 027194 | VAIBHAV SHRIVASTAVA |
552 | 027448 | SUSHIL KUMAR |
401 | 027452 | LALIT SHAKYAWAR |
543 | 027511 | LALITHA R |
69 | 027638 | RASHID MUNIR KHAN |
12 | 027837 | PATEL DHAVALKUMAR KIRITKUMAR |
111 | 027902 | KHALATE VIKRAM MUKUNDRAO |
357 | 028116 | ATUL SINGH |
44 | 028238 | MAHENDALE DIPTI DILIP |
26 | 028241 | VIKAS PATHAK |
13 | 028420 | SONAL GOEL |
585 | 028557 | RATHOD TEJASKUMAR GIRADHARLAL |
499 | 028664 | KET AMOL MADHUKAR |
313 | 028721 | ALTAF HUSSAIN |
687 | 029000 | GOPAL KRISHNA PATI |
607 | 029054 | DASARI BALAIAH |
72 | 029222 | RAM SINGH |
547 | 029246 | ANEISH P RAJAN |
644 | 029252 | PRIYADARSHINI BASEGANNI |
93 | 029271 | ABHISHEK GARG |
200 | 029373 | BIKRAM PAL SINGH BHATTY |
515 | 029521 | MD PARWEJ ALAM |
344 | 029533 | GREWAL NAVDEEP SINGH K S |
76 | 029543 | BHARAT YADAV |
679 | 029548 | ANITA MEENA |
131 | 029888 | SAIDINGPUII CHHAKCHHUAK |
SRL NO. (Press Note) | ROLL NO. | NAME |
81 | 030049 | RADHAKRISHNAN B |
19 | 030228 | SAURAV PAHARI |
174 | 030481 | JITENDRA KUMAR SINGH |
423 | 030483 | C THIYAGARAJAN |
189 | 030534 | SIDDHARTH YADAV |
567 | 030988 | CHAUDHAARI SUNIL BHAGWAT |
483 | 030989 | PANKAJ KUMAR DWIVEDI |
655 | 031008 | SHINDE TUSHABA DASHARATHRAO |
619 | 031160 | AKHILESH KUMAR SINGH |
280 | 031452 | SHIVANI BANSAL |
6 | 031453 | SANJAY KUMAR |
531 | 031465 | ANITA BARIK |
482 | 031784 | ARVIND KUMAR SINGH |
575 | 031900 | P KATHIRVEL |
686 | 031927 | CHEVVURU HARI KIRAN |
24 | 032061 | SAUMYA AGARWAL |
291 | 032236 | PHADE UMESH CHANDRAKANT |
198 | 032241 | SANGEETA YADAV |
580 | 032345 | MALI DHANANJAY SHIVAJI |
210 | 032374 | SAURABH DUBEY |
171 | 033251 | JYOTI PRIYA SINGH |
50 | 033291 | POOJA PANDEY |
123 | 033659 | P RENUKADEVI |
242 | 033797 | KIRAN KAUSHAL |
203 | 034334 | G SIVAKUMAR |
307 | 034382 | PURNESH GURURANI |
719 | 034484 | SHIVARAM S |
110 | 034652 | ASHOK KUMAR J |
678 | 034979 | D ANISH |
589 | 035134 | JAI PRAKASH NARAYAN |
649 | 035229 | HIRWE MILIND DASHRATHRAO |
54 | 035407 | GUHA POONAM TAPASKUMAR |
371 | 035712 | KUNAL KASHYAP |
177 | 035977 | KULKARNI ANAND SURESHRAO |
623 | 036291 | GANESH K |
466 | 036597 | KSHITENDRA VERMA |
159 | 037693 | PRAKASH R |
459 | 038226 | AKHAND PRATAP SINGH |
229 | 038628 | AKHILESH GUPTA |
206 | 039292 | SEEMA TRIPATHI |
166 | 039353 | S SENTHIL KUMAR |
527 | 039398 | R V AROON PRASAAD |
18 | 040532 | VADAREVU VINAY CHAND |
648 | 040864 | RAJNIKANT AWADHIYA |
336 | 041152 | MARRAPU NAVEEN |
672 | 041169 | ARUN KUMAR |
706 | 041170 | ARMSTRONG PAME |
294 | 041197 | DEBASHIS CHAKRABORTY |
597 | 041212 | ANKUR DULAR |
116 | 041221 | SHAIKH ARIF HUSEN |
478 | 041328 | DIVYA A B |
643 | 041561 | MD FAISAL |
591 | 041709 | BADANA VARUN CHANDRA SEKHAR |
52 | 042454 | SIMRAN DEEP SINGH |
370 | 042656 | NAKUL S S |
146 | 042771 | VISHESH GARHPALE |
593 | 042913 | VIMLA NAWARIA |
394 | 042936 | RAJESH KUMAR |
618 | 043027 | RATHOD ANAND RAVINDRA |
565 | 043106 | SANDEEP KUMAR |
239 | 043409 | DHEERAJ KUMAR JAIN |
684 | 043572 | BODWADE RAJIV UTTAMRAO |
170 | 043853 | K V N CHAKRADHARA BABU |
175 | 044013 | C VAMSI KRISHNA |
505 | 044237 | ABHISHEK SINHA |
363 | 044307 | PULKIT KHARE |
416 | 044414 | ROHIT ANAND |
237 | 044532 | NEHA |
192 | 044735 | ABHIMANYU SINGH YADAV |
144 | 044781 | GOPINATH JATTI |
699 | 046160 | SURABHI SINHA |
65 | 046249 | KADAM SANDEEP VASANT |
512 | 046758 | NIRMALAMATI MAISNAM |
463 | 047803 | VIJYANAND BHARTIYA |
284 | 047932 | BOBDE AMIT ASHOKRAO |
560 | 047985 | POSU BABU ALLI |
432 | 047990 | GAURI PARASHER |
153 | 048087 | PARAMJIT |
160 | 049108 | RAHUL KATAKEY |
330 | 049517 | RAVNEET SINGH KHURANA |
498 | 049911 | ABILASH K SREENIVASAN |
440 | 049997 | SACHIN KAPOOR |
243 | 050038 | CHETAN SINGH RATHOR |
184 | 050163 | P BALA KIRAN |
407 | 050377 | MANVESH KUMAR |
487 | 051643 | ANOOP THAKUR |
545 | 052668 | S RAMAMOORTHY |
241 | 053175 | RAHUL S |
519 | 055254 | NARMADHA R |
558 | 055297 | SAMAYA MURALI T |
485 | 055370 | ANU AGARWAL |
410 | 055811 | VIMAL KUMAR MEENA |
524 | 056078 | NANDURI SANDEEP |
328 | 056726 | D MANIKANDAN |
626 | 057001 | MUTHAMMA A |
548 | 057525 | KOMATHI K |
599 | 057980 | SUNIL BHASKAR |
232 | 058194 | KAJARI BISWAS |
420 | 059677 | HOLKAR PRASHANT VILASRAO |
468 | 059889 | RAVINDRA KUMAR |
634 | 060594 | RAJASHEKARA N |
396 | 060706 | LANDE SHIVDIP WAMANRAO |
118 | 061305 | BHAJIBHAKARE ROHINI RAMDAS |
414 | 061779 | SAWANT SACHIN BALASAHEB |
698 | 063366 | UJJAL JEET |
700 | 064005 | NATTALA USHA NAGESWARA RAO |
256 | 064241 | TARUN KUSHWAHA |
288 | 064271 | RAI HEMLATA |
55 | 064460 | SHILPA |
119 | 064828 | ALANKRITA SINGH |
582 | 065096 | RASHMI G |
608 | 065127 | MASOOM ALI SARWAR |
521 | 065138 | RAJESH KUMAR |
603 | 065270 | SANDEEP LAKRA |
673 | 065553 | LEKHRAJ |
281 | 065848 | AJIT PAL SINGH DAIA |
186 | 066159 | PRADIP BHIMRAO SHEJUL |
393 | 066338 | KARTIKEYA GOEL |
385 | 066385 | ATESHAM ANSARI |
85 | 066728 | BHUPENDRA SINGH POONIA |
262 | 067045 | SRINIVASARAO VANA |
461 | 067152 | MANOJ KUMAR |
685 | 067160 | SACHIN KUMAR ATULKAR |
83 | 067177 | CHANCHAL YADAV |
77 | 067209 | KUMAR RAVIKANT SINGH |
715 | 068584 | HARKESH MEENA |
489 | 068603 | NEM SINGH |
733 | 068647 | SUBIR KUMAR CHATTERJEE |
276 | 069096 | SAURAV NARAYAN MODI |
446 | 069244 | ANUJ KUMAR JHA |
155 | 070049 | NITIN BANSAL |
570 | 070425 | HARJINDER SINGH |
135 | 070531 | RAJESH MAHAJAN |
633 | 070613 | PRAVEENA D K |
74 | 070860 | ARCHANA SINGH |
508 | 070882 | MANOJ KUMAR |
249 | 071147 | PRITI CHANDRA |
494 | 071392 | RAVI KIRAN EDARA |
373 | 071420 | B G KRISHNAN |
397 | 071800 | SUVEN DAS GUPTA |
283 | 071896 | NISHANT SAMAIYA |
588 | 072100 | DEEPAK YADAV |
568 | 073546 | WANJARI PRAVINDRA VASUDEO |
647 | 073749 | ILYAS K P A |
185 | 074035 | NEETHU KAMAL |
197 | 074773 | RUPESH KUMAR |
421 | 075292 | KULKARNI ANIRUDHA SURESH |
517 | 075528 | VARUVOORU SREEDHAR |
709 | 075688 | K C NAGARAJA NAIK |
204 | 076071 | C SIVAKUMAR |
290 | 076789 | ABDUL HAKEEM M |
353 | 076957 | BEJOY JOHN |
45 | 077041 | KESHVENDRA KUMAR |
418 | 077161 | ABU IMRAN |
472 | 077308 | ROSHAN SINGH |
173 | 077568 | NEELAM AGRAWAL |
SRL NO. (Press Note) | ROLL NO. | NAME |
411 | 080202 | AMAN GARG |
590 | 080222 | SANDEEP KUMAR |
671 | 080409 | KRISHAN KUMAR |
564 | 081008 | VINOD KUMAR |
417 | 081035 | MAYANK SHARMA |
381 | 081048 | KUMARI RANJITA |
691 | 081135 | LALRAMSANGA SAILO |
71 | 081211 | UJJWAL KUMAR GHOSH |
563 | 081514 | PRASHANT SINGHANIA |
108 | 081964 | MANITA MALIK |
637 | 083437 | PIYUSH KATIYAR |
9 | 083595 | RAJESH SINGH RANA |
53 | 083763 | RUPANJALI |
253 | 083912 | JAYADEVAN A |
470 | 083921 | NIMBA RAM |
532 | 083972 | AJAY LINDA |
216 | 083976 | VIJAY KIRAN ANAND |
248 | 084049 | PINKI MAHAWAR |
215 | 084082 | UMA SHANKAR PRASAD |
696 | 084420 | RAJENDRA KUMAR |
182 | 084559 | SMITA SINGH |
404 | 084682 | WASEEM UR REHMAN |
425 | 084688 | REKHA |
273 | 085373 | SHIV KUMAR RAI |
703 | 085459 | PRADHUMAN B MEENA |
149 | 085574 | DEEPA M |
448 | 085920 | A KOAN |
36 | 086142 | UDIT AGRAWAL |
528 | 086287 | JARONDE VISHAL DASHRATH |
677 | 086462 | N NANDHINI PRIYA |
214 | 086765 | PRADEEP SINGH GAUTAM |
660 | 087516 | MERUGU SURESH |
376 | 087565 | VIKASH BURMAN |
126 | 087936 | D KUMUTHA |
362 | 087937 | R V RAMYA BHARATI |
638 | 088047 | MOHITE RAJENDRAKUMAR BHANUDAS |
187 | 088267 | E RAVENDIRAN |
199 | 088895 | VIJAYAMAHANTESH B DANAMMANAVAR |
392 | 089164 | VIPUL GUPTA |
38 | 090046 | SHIKHA RAJPUT |
500 | 090197 | ANAND SWAROOP |
37 | 090568 | SARATHA G |
66 | 090603 | BRIJ MOHAN MISHRA |
3 | 092195 | VINOD S |
354 | 092363 | VARINDER KAUR |
122 | 092839 | PAWAN KUMAR |
670 | 093003 | VARUN SINGH |
367 | 093429 | LALITA KUMARI |
611 | 093847 | LALMALSAWMA PACHUAU |
105 | 094390 | S SATEESH BINO |
10 | 096359 | KHUSHBOO GOEL |
236 | 096840 | MANOJ CHAUHAN |
269 | 096908 | SACHIN SHINDE |
398 | 096985 | NAVNEET KUMAR |
663 | 097068 | RAUT PANDURANG KONDIRAM |
529 | 097653 | PRASANNA V |
605 | 098120 | PANKAJ |
556 | 098453 | K VINOTH KANNAN |
150 | 098547 | ANITHA NANDHINI R |
480 | 098831 | R GOPALSAMY |
260 | 098913 | RAJIV RANJAN |
107 | 099093 | SIBI CHAKKRAVARTHY M |
49 | 099600 | RANJIT KUMAR SINGH |
694 | 100650 | SUNIL KUMAR MEENA |
484 | 100684 | SHIL ASHEESH |
195 | 100808 | MAHENDER BISHNOI |
364 | 100822 | ROHIT RAJ |
501 | 100824 | YASHVENDRA SINGH |
92 | 101091 | SHAMBHULIGGAPPA HAKKI |
613 | 101380 | G RAMA KRISHNA RAJU YADAV |
223 | 101603 | JORAM BEDA |
329 | 101670 | SUJEET KUMAR |
106 | 102434 | RAHUL R NAIR |
222 | 102525 | SHIYAS A |
727 | 102883 | BHOPAL SINGH |
573 | 103719 | DHARMENDRA KUMAR |
600 | 104474 | KHARTADE KALICHARAN SUDAMRAO |
20 | 105485 | V LALITHALAKSHMI |
102 | 106116 | VIDYA BHUSHAN |
701 | 106533 | C MOHAN GOPU |
